Prayer Times in Manchester

United Kingdom · August 2026

Today — Saturday, August 1, 2026 · 18 Safar

Fajr
1:52 AM
Sunrise
5:24 AM
Dhuhr
1:16 PM
Asr
6:36 PM
Maghrib
9:06 PM
Isha
12:29 AM
Qibla: 118.5° from North Method: Raza Academy, Mumbai Asr: Ḥanafī Coordinates: 53.4808, -2.2426 Timezone: Europe/London

August 2026 timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sat18 Safar1:52 AM5:24 AM1:16 PM6:36 PM9:06 PM12:29 AM
2 Sun19 Safar2:01 AM5:26 AM1:16 PM6:35 PM9:04 PM12:21 AM
3 Mon20 Safar2:09 AM5:27 AM1:16 PM6:33 PM9:02 PM12:14 AM
4 Tue21 Safar2:16 AM5:29 AM1:16 PM6:32 PM9:00 PM12:08 AM
5 Wed22 Safar2:22 AM5:31 AM1:16 PM6:31 PM8:58 PM12:02 AM
6 Thu23 Safar2:28 AM5:32 AM1:15 PM6:30 PM8:56 PM11:56 PM
7 Fri24 Safar2:33 AM5:34 AM1:15 PM6:29 PM8:54 PM11:51 PM
8 Sat25 Safar2:38 AM5:36 AM1:15 PM6:27 PM8:52 PM11:46 PM
9 Sun26 Safar2:43 AM5:38 AM1:15 PM6:26 PM8:50 PM11:41 PM
10 Mon27 Safar2:48 AM5:39 AM1:15 PM6:25 PM8:48 PM11:36 PM
11 Tue28 Safar2:52 AM5:41 AM1:15 PM6:23 PM8:46 PM11:32 PM
12 Wed29 Safar2:56 AM5:43 AM1:15 PM6:22 PM8:44 PM11:27 PM
13 Thu30 Safar3:00 AM5:44 AM1:14 PM6:20 PM8:42 PM11:23 PM
14 Fri1 Rabi al-Awwal3:04 AM5:46 AM1:14 PM6:19 PM8:40 PM11:18 PM
15 Sat2 Rabi al-Awwal3:08 AM5:48 AM1:14 PM6:18 PM8:38 PM11:14 PM
16 Sun3 Rabi al-Awwal3:12 AM5:50 AM1:14 PM6:16 PM8:36 PM11:10 PM
17 Mon4 Rabi al-Awwal3:16 AM5:51 AM1:14 PM6:15 PM8:34 PM11:06 PM
18 Tue5 Rabi al-Awwal3:19 AM5:53 AM1:13 PM6:13 PM8:31 PM11:02 PM
19 Wed6 Rabi al-Awwal3:23 AM5:55 AM1:13 PM6:11 PM8:29 PM10:58 PM
20 Thu7 Rabi al-Awwal3:26 AM5:57 AM1:13 PM6:10 PM8:27 PM10:54 PM
21 Fri8 Rabi al-Awwal3:30 AM5:58 AM1:13 PM6:08 PM8:25 PM10:51 PM
22 Sat9 Rabi al-Awwal3:33 AM6:00 AM1:12 PM6:07 PM8:22 PM10:47 PM
23 Sun10 Rabi al-Awwal3:36 AM6:02 AM1:12 PM6:05 PM8:20 PM10:43 PM
24 Mon11 Rabi al-Awwal3:39 AM6:04 AM1:12 PM6:03 PM8:18 PM10:40 PM
25 Tue12 Rabi al-Awwal3:43 AM6:05 AM1:12 PM6:02 PM8:16 PM10:36 PM
26 Wed13 Rabi al-Awwal3:46 AM6:07 AM1:11 PM6:00 PM8:13 PM10:32 PM
27 Thu14 Rabi al-Awwal3:49 AM6:09 AM1:11 PM5:58 PM8:11 PM10:29 PM
28 Fri15 Rabi al-Awwal3:51 AM6:11 AM1:11 PM5:56 PM8:09 PM10:25 PM
29 Sat16 Rabi al-Awwal3:54 AM6:12 AM1:10 PM5:55 PM8:06 PM10:22 PM
30 Sun17 Rabi al-Awwal3:57 AM6:14 AM1:10 PM5:53 PM8:04 PM10:19 PM
31 Mon18 Rabi al-Awwal4:00 AM6:16 AM1:10 PM5:51 PM8:02 PM10:15 PM
Today Jumuʿah (Friday) Qaḍāʾ (bright-night day)

Times for August 2026, Manchester (United Kingdom), computed with the Raza Academy, Mumbai method and a 2-minute precautionary ihtiyāt. Updated monthly — for live daily times and Adhan notifications, use the app.

Live times, Adhan & Qibla — free

Get daily Manchester prayer times with Adhan notifications, a Qibla compass, the Quran and tasbeeh.

Get for Android   Get for iOS

FAQ

What method are Manchester prayer times calculated with?

These times use the Raza Academy, Mumbai method (Maslak-e-Aʿlā Ḥaḍrat) — an 18° Ṣubḥ Ṣādiq Fajr angle, Ḥanafī Asr (shadow ×2), and a small precautionary ihtiyāt (Fajr 2 minutes earlier, Isha 2 minutes later). The same engine powers the My Prayer Times app.

What does "Qaḍāʾ" mean on some days?

On high-latitude "bright-night" days the sun never reaches the 18° depression, so Isha (and occasionally Fajr) does not astronomically enter. Per the ruling of Imam Aḥmad Riḍā Khān (raḥmatullāhi ʿalayh), the prayer is performed as qaḍāʾ in the next valid window. The app shows live guidance for these days.

Are these the live daily times?

This page shows the full timetable for August 2026. For live daily times with Adhan notifications, Qibla compass, Quran and tasbeeh, install the free My Prayer Times app on iOS or Android.